| European Commission - European Economic Forecast Winter 2013 | |||||
|---|---|---|---|---|---|
| Forecasts for Spain | 2011 | 2012 | 2013 | 2014 | |
| GDP growth (%, yoy) | 0,4 | -1,4 | -1,4 | 0,8 | |
| Inflation (%, yoy) | 3,1 | 2,4 | 1,7 | 1,0 | |
| Unemployment (%) | 21,7 | 25,0 | 26,9 | 26,6 | |
| Public budget balance (% of GDP) | -9,4 | -10,2 | -6,7 | -7,2 | |
| Current account balance (% of GDP) | -3,7 | -1,9 | 1,0 | 2,5 | |
|
>> Full forecasts for Spain |
22 February 2013 European Commission European Economy n° 1|2013 |
||||