At least 46 journalists were killed in relation to their work in 2017:8 Iraq, Syria
6 Mexico
4 Afghanistan, India
2 Philippines, Russia, Somalia, Yemen
1 Bangladesh, Brazil, Colombia, Denmark, Maldives, Malta, Pakistan, South Sudan#PressFreedom #WPFD2018
Countries with the most journalists killed
NAME | JOURNALISTS KILLED | JOURNALISTS MURDERED | KILLERS PROSECUTED | KILLERS UNPROSECUTED |
Iraq | 174 | 111 | — | 110 |
Syria | 95 | 12 | — | 12 |
Philippines | 77 | 75 | — | 68 |
Algeria | 60 | 58 | — | 57 |
Somalia | 59 | 41 | 1 | 34 |
Pakistan | 58 | 33 | — | 30 |
Russia | 56 | 36 | 2 | 32 |
Colombia | 47 | 43 | 2 | 37 |
India | 39 | 26 | — | 24 |
Brazil | 38 | 36 | 4 | 25 |
Mexico | 36 | 33 | 1 | 30 |
Afghanistan | 29 | 12 | 4 | 8 |
Bangladesh | 20 | 19 | — | 16 |
Sri Lanka | 19 | 10 | — | 10 |
Nigeria | 10 | 8 | — | 7 |
South Sudan | 5 | 5 | — | 5 |
The New York Times |Source: Committee to Protect Journalists
Note: Prosecution status is unknown for some cases
When Journalists Are Killed, Prosecutions Are Rare